Documents
Comprehensive fee details for B.Pharmacy and D.Pharmacy programs
Academic Year 2023-24
| Particulars | Amount (₹) |
|---|---|
| Tuition Fee | 85,000 |
| Development Fee | 15,000 |
| Library Fee | 5,000 |
| Laboratory Fee | 10,000 |
| Student Activity Fee | 2,000 |
| Total Annual Fee | ₹117,000 |
Academic Year 2023-24
| Particulars | Amount (₹) |
|---|---|
| Tuition Fee | 65,000 |
| Development Fee | 10,000 |
| Library Fee | 3,000 |
| Laboratory Fee | 8,000 |
| Student Activity Fee | 1,500 |
| Total Annual Fee | ₹87,500 |
Flexible payment options available
₹5,000 registration fee at time of admission (non-refundable except as per policy)
50% of annual fees due by August 31st each year
Remaining 50% due by December 31st of the academic year
Pursue B.Pharmacy or D.Pharmacy with comprehensive facilities and flexible payment
Apply for Pharmacy Programs